office / commercial
| Title | Price | Images | Location | Specific Area | Posted |
|---|---|---|---|---|---|
| Office Building for Sale or For Rent!!! | $ 1,995.00 | 3 | Minneapolis/Saint Paul | 644 Selby Avenue | Fri Jan 15 |
| For Sale Office Building Newly Remodeled!!! | $ 1,995.00 | 3 | Minneapolis/Saint Paul | 644 Selby Avenue | Tue Jan 12 |
| For Sale or For Rent Office Building | $ 1,995.00 | 3 | Minneapolis/Saint Paul | 644 Selby Avenue | Mon Jan 11 |
| Newly Remodeled Office Building For Sale! | $ 1,995.00 | 3 | Minneapolis/Saint Paul | 644 Selby Avenue | Wed Jan 6 |
| Office Building For Sale at affordable price! | $ 1,995.00 | 3 | Minneapolis/Saint Paul | 644Selby Avenue | Mon Jan 4 |
| For Sale Office Building | $ 1,995.00 | 3 | Minneapolis/Saint Paul | Selby Avenue | Sun Jan 3 |
| For Sale Office Building | $ 1,995.00 | Minneapolis/Saint Paul | Selby Avenue | Sun Jan 3 | |
| OFFICE SPACE FOR RENT..GAINESVILLE, FL | $ 3,737.00 | 1 | Gainesville | EXIT 390 OFF I75 AND 39TH AVENUE | Thu Sep 17 |
| Commercial Building for Sale! | $ 80,000.00 | La Crosse/Eau Claire | Tue Sep 1 | ||
| Office space for rent | $ 400.00 | 4 | Dallas/Fort Worth | North Dallas | Sun Aug 30 |
| TO LET: 2 Ha property + bldgs 650 sq.m. | R 28,000.00 | 4 | Pretoria | Rietvalleirand | Sat Aug 15 |
